Chest
Take measurement under your arms, around the fullest part of your Chest
Waist
Place tape measure around the natural waistline. Measure around waist at the smallest part just above the navel.
Sizing Chart
Size | Chest CM | Waist CM |
---|---|---|
S | 93-96 | 76 |
M | 99-101 | 81 |
L | 104-106 | 86 |
XL | 109-111 | 91 |
2XL | 114-121 | 96 |
3XL | 121.5-128.5 | |
4XL | 129-136 |
Size | Chest IN | Waist IN |
---|---|---|
S | 37-38 | 30 |
M | 39-40 | 32 |
L | 41-42 | 34 |
XL | 43-44 | 36 |
2XL | 45-48 | 38 |
3XL | 49-51 | |
4XL | 52-54 |
If you're still not sure what size to get feel free to contact us!